Size Guide
How to take your measurements?
Use a flexible measuring tape and take measurements over your underwear:
- Chest: Around the fullest part of your chest, tape horizontal.
- Waist: Narrowest part, above the navel.
- Hip: Fullest part of your hips.
Size chart
| Size | EU | US / CA | FR | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | XS | 34 | 80–83 | 60–63 | 86–89 |
| S | 36 | S | 36 | 84–87 | 64–67 | 90–93 |
| M | 38 | M | 38 | 88–91 | 68–71 | 94–97 |
| L | 40 | L | 40 | 92–95 | 72–75 | 98–101 |
| XL | 42 | XL | 42 | 96–99 | 76–79 | 102–105 |
| 2XL | 44 | 2XL | 44 | 100–103 | 80–83 | 106–109 |
Unsure about your size? Contact us and we'll help you choose.